Spell | Stage | 101 | 202.5 | 304 |
Goodie Whemper's Apple Divination |
1 |
0 to 101: 0%
204 to unlimited: 95%
175 to 203: 85%
151 to 174: 75%
136 to 150: 65%
129 to 135: 55%
122 to 128: 45%
118 to 121: 35%
111 to 117: 25%
105 to 110: 15%
102 to 104: 5%
|
Grammer Scorbic's Household Guard |
2 |
0 to 121: 0%
224 to unlimited: 95%
195 to 223: 85%
171 to 194: 75%
156 to 170: 65%
149 to 155: 55%
142 to 148: 45%
138 to 141: 35%
131 to 137: 25%
125 to 130: 15%
122 to 124: 5%
|
Granny Lipintense's Layer of Lard |
3 |
0 to 146: 0%
249 to unlimited: 95%
220 to 248: 85%
196 to 219: 75%
181 to 195: 65%
174 to 180: 55%
167 to 173: 45%
163 to 166: 35%
156 to 162: 25%
150 to 155: 15%
147 to 149: 5%
|
Granny Lipintense's Layer of Lard (historic) |
3 |
0 to 126: 0%
229 to unlimited: 95%
200 to 228: 85%
176 to 199: 75%
161 to 175: 65%
154 to 160: 55%
147 to 153: 45%
143 to 146: 35%
136 to 142: 25%
130 to 135: 15%
127 to 129: 5%
|
Jorodin's Magnificent Communicator |
1 |
0 to 136: 0%
239 to unlimited: 95%
210 to 238: 85%
186 to 209: 75%
171 to 185: 65%
164 to 170: 55%
157 to 163: 45%
153 to 156: 35%
146 to 152: 25%
140 to 145: 15%
137 to 139: 5%
|
Mama Blackwing's Potent Preserver |
3 |
0 to 201: 0%
304 to unlimited: 95%
275 to 303: 85%
251 to 274: 75%
236 to 250: 65%
229 to 235: 55%
222 to 228: 45%
218 to 221: 35%
211 to 217: 25%
205 to 210: 15%
202 to 204: 5%
|
Mother Brynda's Call of Gravity |
2 |
0 to 121: 0%
224 to unlimited: 95%
195 to 223: 85%
171 to 194: 75%
156 to 170: 65%
149 to 155: 55%
142 to 148: 45%
138 to 141: 35%
131 to 137: 25%
125 to 130: 15%
122 to 124: 5%
|
Mother Feelbright's Busy Bees |
1 |
0 to 141: 0%
244 to unlimited: 95%
215 to 243: 85%
191 to 214: 75%
176 to 190: 65%
169 to 175: 55%
162 to 168: 45%
158 to 161: 35%
151 to 157: 25%
145 to 150: 15%
142 to 144: 5%
|
Wee Flaudia's Fluffy Ear Muffs |
2 |
0 to 111: 0%
214 to unlimited: 95%
185 to 213: 85%
161 to 184: 75%
146 to 160: 65%
139 to 145: 55%
132 to 138: 45%
128 to 131: 35%
121 to 127: 25%
115 to 120: 15%
112 to 114: 5%
|